COMPARISON OF SOME COMMON 5v RECTIFIER VALVES  
     
  Type Base Heater  Heater  Direct Anode Volts Anode Current  
      Volts Current  A Indirect RMS Max mA mean  
  5W4 Int Oct 5.0 1.5 D 350 100  
  5R4 Int Oct 5.0 2.0 D 750 250  
  U50 Int Oct 5.0 2.0 D 350 120  
  5Y3 Int Oct 5.0 2.0 D 350 125  
  U52 Int Oct 5.0 3.0 D 500 250  
  5T4 Int Oct 5.0 3.0 D 450 225  
  5X4 Int Oct 5.0 3.0 D 500 250  
  5U4 Int Oct 5.0 3.0 D 450 225  
  GZ34 Int Oct 5.0 1.9 I 550 160  
  52KU Int Oct 5.0 2.0 I 500 150  
  GZ30 Int Oct 5.0 2.0 I 350 125  
  R52 Int Oct 5.0 2.0 I 350 125  
  5V4 Int Oct 5.0 2.0 I 375 175  
  5Z4 Int Oct 5.0 2.0 I 375 125  
  54KU Int Oct 5.0 2.0 I 350 250  
  GZ32  Int Oct 5.0 2.3 I 500 125  
  53KU Int Oct 5.0 2.8 I 500 250  
  CV378 Int Oct 5.0 2.8 I 500 250  
  U54 Int Oct 5.0 2.8 I 500 250  
  GZ33 Int Oct 5.0 2.8 I 500 250  
  GZ37 Int Oct 5.0 2.8 I 500 250  
  53KU Int Oct 5.0 3.0 I 350 250  
  80 UX4 5.0 2.0 D 350 125  
  5Z3 UX4 5.0 3.0 D 450 225  
  83 UX4 5.0 3.0 D 450 225  
         
  NOTE  Care should be taken in interpreting these figures as the ratings are not directly comparable on 
  account of variations in the permitted capacitative loading and minimum series resistance requirements.
  Full specifications should be taken into account when considering type interchange.  
     
  Roy Johnson 1998